The Arduino Nano Every is based on the ATMega4809 microcontroller.
| Microcontroller | ATMega4809 (datasheet) |
| Operating Voltage | 5V |
| VIN min-MAX | 7-21V |
| DC Current per I/O Pin | 20 mA |
| DC Current for 3.3V Pin | 50 mA |
| Clock Speed | 20MHz |
| CPU Flash Memory | 48KB (ATMega4809) |
| SRAM | 6KB (ATMega4809) |
| EEPROM | 256byte (ATMega4809) |
| PWM Pins | 5 (D3, D5, D6, D9, D10) |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| Analog Input Pins | 8 (ADC 10 bit) |
| Analog Output Pins | Only through PWM (no DAC) |
| External Interrupts | all digital pins |
| LED_BUILTIN | 13 |
| USB | Uses the ATSAMD11D14A (datasheet) |
| Length | 45 mm |
| Width | 18 mm |
| Weight | 5 gr (with headers) |
.png)